4
Sleeps1
Bedrooms1
BathsOverview
About Ocean Forest 1006- Ocean Front
Ocean Forest 1006---This 1-bedroom renovated condo has direct ocean-front views and is just across the street from the beach! Located on the 10th floor over looking the outdoor pool. The master bedroom comes with a comfortable king size bed and a sleeper sofa in the living room. Relax your feet on Myrtle the Turtle while enjoying the ocean view from the living room. There is a sink/vanity space within the bedroom and direct access to the bathroom.
This unit has a fully equipped kitchen, including a convection oven for all your cooking needs. There is a nice pub-style table for your dining pleasure, as well as a cute two-seater bar height island table. Open the balcony door, and feel the ocean breeze! The balcony is stocked with two chairs and one lounger, so you can soak up all the Myrtle Beach sunshine. Once you visit this breezy, relaxing, re-modeled condo, we guarantee you will come back year after year!!
Room Amenities Full Kitchen Includes: Refrigerator, Stove, Microwave, Dishwasher, Coffee Maker, Toaster, Blender, Television, Non-Smoking Rooms/ Dining Table/ Balcony with Ocean Views
Hotel Details:
125 Rooms / 23 Floors Built in 1985. Coin operated Laundry located on the 7th floor. Sprinkler in Rooms. Smoke Alarms in Rooms. Parking Garage. Indoor Pool and outdoor seasonal pool. Vacation Equipment Rentals through Palmetto Vacation Rentals. Grocery delivery thru Lowe’s Food to Go.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Map may not be 100% accurate.
Recent Reviews About This Property
Cute place, AMAZING view
"
We loved this little ocean front condo. It was just as represented, and had everything we needed. Breakfast on the balcony overlooking the ocean was our favorite activity! Everything was clean and the rental company made our late check in easy as could be. Would definitely recommend and will hopefully come stay again!
"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
is smoking allowed on the balcony
Asked On 08/22/2017 Answered on 11/30/2017
Hello, Yes smoking is allowed on the balcony. Thank you Reservations
Travel Dates
Share This Property
Want To Know More About This Listing?
The materials appearing on Palmetto Vacation Rentals's web site could include technical, typographical, or photographic errors. Palmetto Vacation Rentals does not warrant that any of the materials on its web site are accurate, complete, or current. Palmetto Vacation Rentals may make changes to the materials contained on its web site at any time without notice. Palmetto Vacation Rentals does not, however, make any commitment to update the materials. Please read more here: Terms of Use