Upon entering this elegant unit, you'll immediately notice the newly installed hardwood floors throughout. Magnolia North 302/4819 is ideal for both families and golfers. The living area features a large flat-screen television and comfortable seating. The fully equipped kitchen includes all necessary utensils, cutlery, and appliances to prepare anything from a gourmet meal to a simple breakfast, complemented by a stylish new tiled backsplash.
The master bedroom is furnished with a queen-sized bed, a private bathroom, and a flat-screen television. The second bedroom offers two twin beds and an adjoining bathroom with a stand-up shower. This Myrtle Beach condo has everything you need for a comfortable stay.
Guests at Magnolia North can enjoy numerous amenities, including on-site pool and lounging areas, barbecue spots, walking trails, free Wi-Fi, and private parking. Built less than fifteen years ago, Magnolia North is a modern community perfect for golfers, families, friends, and groups.
Conveniently located in the Myrtlewood Golf community off 48th Avenue North, Magnolia North is within a fifteen-minute drive of many popular attractions and restaurants. Broadway at the Beach, renowned for its shops, boutiques, restaurants, bars, and kid-friendly areas, is just five minutes away.
Nearby, you can experience Dolly Parton's "Pirate's Voyage" and "Medieval Times" dinner theaters, both less than a ten-minute drive. Additionally, The House of Blues, Alabama Theater, and Carolina Opry offer live entertainment close by. Lastly, the 60 miles of sandy beach and the Atlantic Ocean are only ten minutes from Magnolia North, providing endless options for enjoyment. Choose Magnolia North 302/4819, hosted by Palmetto Vacation Rentals, for your next Myrtle Beach getaway.
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire condo, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: Queen - Second Bedroom: Two twins - Sleeper Sofa: Yes - Elevator Access: No - Washer/Dryer: In Unit
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nous avons sincèrement apprécié ce choix. Très comparable avec les choix des années passées au Brighton, Hampton North. Contrairement aux années passées, pas sur le bord de la mer mais sur le long d'un parcours de golf. Situé un peu plus au Sud, mais très bien situé. On a beaucoup aimé ce complexe.- Guy D. , Posted: 05/16/2022
Excellent location, updated unit, great view of golf course- carmine g. from Peru, Posted: 08/04/2024
We loved our stay at Magnolia North. The view was beautiful. Not only is it of the golf course, but you can also see the pool from the balcony. It was clean and comfortable. It was a quick drive to the beach and less than 20 minutes from Barefoot Landing and The Hangout.- Natacha D. from Charlotte, Posted: 09/03/2024