As you make your way into this Myrtle Beach condo rental, you will discover the spacious living room area with a large dining room table and full kitchen! The first bedroom has a queen-size bed and a full bathroom attached. The second bedroom has a queen-size bed and a full bathroom attached too. There is a half bathroom located in the living room of Sea Gardens 613-22-C.
You will find a unique back porch area where you can take in the South Carolina fresh air. This North Myrtle Condo can fit up to four guests. Sea Gardens 613-22-C is located in a quiet area in the North Myrtle Beach area.
Sea Gardens is close to McLean Park - where there is access to a serene lake, playground, tennis court, and BBQ area. The sandy beach and the Atlantic Ocean are within a mile from this community. You will also be near North Myrtle Beach Main Street where you will find a variety of restaurants, shops, and fun family-friendly activities.
*Season Gardens 613-22-C has leasing options available for 6 or 12 months.*
Ready to book your vacation paradise in North Myrtle Beach, South Carolina? Sea Gardens 613-22-C hosted by Palmetto Vacation Rentals is waiting for you. Call us today at
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message and we will be glad to share those with you!
Master Bedroom: Queen Second Bedroom: Queen No Elevator Access No Pets Allowed Washer/Dryer: In Unit
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $93 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | 03 $93 | ||||
04 $93 | 05 $93 | 06 $93 | 07 $93 | 08 $93 | 09 $93 | 10 $93 |
11 $93 | 12 $93 | 13 $93 | 14 $93 | 15 $93 | 16 $93 | 17 $93 |
18 $93 | 19 $93 | 20 $93 | 21 $93 | 22 $93 | 23 $93 | 24 $93 |
25 $93 | 26 $93 | 27 $93 | 28 $93 | 29 $93 | 30 $93 | 31 $93 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | 03 $93 | 04 $93 | 05 $93 | 06 $93 | 07 $93 |
08 $93 | 09 $93 | 10 $93 | 11 $93 | 12 $93 | 13 $93 | 14 $93 |
15 $93 | 16 $93 | 17 $93 | 18 $93 | 19 $93 | 20 $93 | 21 $93 |
22 $93 | 23 $93 | 24 $93 | 25 $93 | 26 $93 | 27 $93 | 28 $93 |
29 $93 | 30 $93 | 31 $93 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | 03 $93 | 04 $93 | |||
05 $93 | 06 $93 | 07 $93 | 08 $93 | 09 $93 | 10 $93 | 11 $93 |
12 $93 | 13 $93 | 14 $93 | 15 $93 | 16 $93 | 17 $93 | 18 $93 |
19 $93 | 20 $93 | 21 $93 | 22 $93 | 23 $93 | 24 $93 | 25 $93 |
26 $93 | 27 $93 | 28 $93 | 29 $93 | 30 $93 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | |||||
03 $93 | 04 $93 | 05 $93 | 06 $93 | 07 $93 | 08 $93 | 09 $93 |
10 $93 | 11 $93 | 12 $93 | 13 $93 | 14 $93 | 15 $93 | 16 $93 |
17 $93 | 18 $93 | 19 $93 | 20 $93 | 21 $93 | 22 $93 | 23 $93 |
24 $93 | 25 $93 | 26 $93 | 27 $93 | 28 $93 | 29 $93 | 30 $93 |
31 $93 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/15/2020 | 01/31/2021 | $654.15 | $93.45 |
02/01/2021 | 02/28/2021 | $654.15 | $93.45 |
03/01/2021 | 03/26/2021 | $654.15 | $93.45 |
03/27/2021 | 04/10/2021 | $654.15 | $93.45 |
04/11/2021 | 05/21/2021 | $654.15 | $93.45 |
05/22/2021 | 05/31/2021 | $654.15 | $93.45 |
06/01/2021 | 06/25/2021 | $654.15 | $93.45 |
06/26/2021 | 07/10/2021 | $654.15 | $93.45 |
07/11/2021 | 08/06/2021 | $654.15 | $93.45 |
08/07/2021 | 09/03/2021 | $654.15 | $93.45 |
09/04/2021 | 09/11/2021 | $654.15 | $93.45 |
09/12/2021 | 11/19/2021 | $654.15 | $93.45 |
11/20/2021 | 11/28/2021 | $654.15 | $93.45 |
11/29/2021 | 12/23/2021 | $654.15 | $93.45 |
12/24/2021 | 01/02/2022 | $654.15 | $93.45 |