40% Off Fall Rentals
"Your dream escape awaits with Palmetto Vacation Rentals!
We're thrilled to present an exclusive 40% discount on our premium properties just for you.
Unwind like never before with our specially slashed rates.
Reserve one of our curated homes and savor a generous 40% off your entire stay.
Grab this amazing deal and indulge in the luxury you deserve. Don't let this chance pass by – treat yourself to an unforgettable getaway today!"
Valid on new reservations only!
Call or book online today!
1-888-808-2788
Offer expires 12/31/2024 and you must book your vacation between 09/09/2024 and 12/31/2024.Winter Rentals in Myrtle Beach!
Attention Snowbirds: Myrtle Beach Awaits!
Exciting news! Palmetto Vacation Rentals has slashed their monthly rates for October, November, and December. If you're dreaming of an unforgettable fall or winter escape, now is the perfect time to make it happen.
Imagine staying in one of our top-notch condos, soaking up the mild weather, and enjoying all that Myrtle Beach has to offer. Whether you're an avid golfer or just looking to unwind, this season offers the ideal conditions—lower humidity and pristine courses make it the best time to tee off.
But that's not all. Fall in Myrtle Beach is brimming with vibrant festivals, offering you a chance to immerse yourself in the local culture and festivities. From food and music to arts and crafts, there's something for everyone.
Don't miss out on this incredible opportunity for a long, well-deserved break. Contact Renee today, and she'll help you find the perfect condo to suit your needs. With these unbeatable rates and the promise of a memorable getaway, there's no better time to book your stay with Palmetto Vacation Rentals
Welcome to your fabulous 1-bedroom condo in the Cabana section of Myrtle Beach, where you'll be treated to a mesmerizing ocean view that will steal your heart. This recently remodeled retreat features chic modern design and high-end amenities. The bedroom is furnished with a spacious king bed for ultimate comfort. Upon entering, you'll be drawn to the elegant granite countertops in the kitchen, which is equipped with top-of-the-line full-size appliances, including a double-door refrigerator, a sleek flat-top stove, and a convenient built-in microwave. For wine enthusiasts, there's a special wine fridge to add a touch of sophistication.
The bathroom offers a luxurious tiled walk-in shower, combining style and relaxation seamlessly. Every detail in the design creates a spa-like ambiance, transforming your daily routine into a pampering experience. Ocean Forest Plaza provides a range of amenities, such as an indoor pool and hot tub for year-round relaxation, an outdoor pool with stunning ocean views, and a laundry room to make chores a breeze. Whether you're looking for peace, luxury, or an active lifestyle, this charming 1-bedroom condo in the Cabana section of Myrtle Beach embodies coastal living at its best. Welcome to your seaside sanctuary!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of all linens. If you would like more details regarding our cleaning procedures - please send us a message and we will be glad to share those with you!
Master Bedroom: King - Sleeper Sofa Available - Also has a single chair that can be converted to a twin bed. Elevator Access - No Pets Allowed - Washer/Dryer: On-Site
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |