40% Off Fall Rentals
"Your dream escape awaits with Palmetto Vacation Rentals!
We're thrilled to present an exclusive 40% discount on our premium properties just for you.
Unwind like never before with our specially slashed rates.
Reserve one of our curated homes and savor a generous 40% off your entire stay.
Grab this amazing deal and indulge in the luxury you deserve. Don't let this chance pass by – treat yourself to an unforgettable getaway today!"
Valid on new reservations only!
Call or book online today!
1-888-808-2788
Offer expires 12/31/2024 and you must book your vacation between 09/09/2024 and 12/31/2024.Winter Rentals in Myrtle Beach!
Attention Snowbirds: Myrtle Beach Awaits!
Exciting news! Palmetto Vacation Rentals has slashed their monthly rates for October, November, and December. If you're dreaming of an unforgettable fall or winter escape, now is the perfect time to make it happen.
Imagine staying in one of our top-notch condos, soaking up the mild weather, and enjoying all that Myrtle Beach has to offer. Whether you're an avid golfer or just looking to unwind, this season offers the ideal conditions—lower humidity and pristine courses make it the best time to tee off.
But that's not all. Fall in Myrtle Beach is brimming with vibrant festivals, offering you a chance to immerse yourself in the local culture and festivities. From food and music to arts and crafts, there's something for everyone.
Don't miss out on this incredible opportunity for a long, well-deserved break. Contact Renee today, and she'll help you find the perfect condo to suit your needs. With these unbeatable rates and the promise of a memorable getaway, there's no better time to book your stay with Palmetto Vacation Rentals
When you enter this unit, you will walk directly into the comfortable main bedroom! This room has two comfortable Queen-size beds with a flat-screen television and an ample amount of closet space for your belongings. You will have access to a full bathroom and the rest of the vacation rental from this bedroom.
At Ocean Dunes 6054, you will discover a newly renovated and fully-equipped kitchenette that leads into the spacious and lavish living area. You will find a private balcony that gives great views of the South Carolina sands. In the living room, you will also find a sleeper sofa bed - making this villa able to accommodate up to six guests!
If you want to skip the crowds of Myrtle Beach and bask yourself in the Carolina tranquility - stay in Ocean Dunes 6054. There is an onsite pool on the ground floor of this resort. There is also a laundry facility and ice/vending machine area on every other floor.
Just minutes away from this resort is the relaxing beach! Skip the beach parking chaos - you will have free onsite parking while staying at Ocean Dunes Towers. NO ACCESS TO THE WATER PARK!
Around this resort, you will find a variety of delicious restaurants, fun attractions, and one-of-a-kind shops to explore. Dine-in class over at Flamingo Grill or Liberty Taproom Bar & Grill. Tee up for a round of golf on one of the four world-renown golf courses over at Barefoot Resort & Golf. Sing your heart out over at The Alabama Theatre or House of Blues.
You will be able to delight in all that this vacation destination has to offer within only a few miles from Ocean Dunes 6054!
You owe yourself some time to get away to the relaxing South Carolina sands. Stay in Ocean Dunes 6054 hosted by Palmetto Vacation Rentals on your next vacation!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: Two Queens - Sleeper sofa Elevator Access - No Pets Allowed - Washer/Dryer: On-Site
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
We loved it here, just steps from the beach with a partial sea view. A little increased noise over spring break but overall quiet. It was a pleasant stay!- Anonymous from Chambersburg, Posted: 05/05/2024
Excellent location close walk to the beach, very clean unit. Great view from the balcony of the ocean, will definitely stay again.- Fazeela K. from London, Posted: 09/10/2023