When you first step inside Ocean Forest Plaza 609, you will be mesmerized by the calming Atlantic Ocean views from your private balcony! This unit is on the sixth floor! Wake up every morning to the Myrtle Beach sunrise with a cup of coffee in this beach oasis.
In the master bedroom, you will find a king-size bed with an attached vanity and private bathroom! In the master bathroom, there is a beautiful stand-up shower! There is a sleeper sofa available in Ocean Forest Plaza 609. This comfortable Myrtle Beach condo can host up to four guests!
With all the amenities of home like Wi-Fi, a well-stocked kitchen, and more, Ocean Forest Plaza is your Myrtle Beach home away from home!
Perfectly located in the classic Ocean Forest area of Myrtle Beach, Ocean Forest Plaza is very near to Carolina Opry, Pirate's Voyage, Tanger Outlets, and Broadway at the Beach. You'll also be close to the many festivals throughout the year like the Greek Festival, Mustang Week, Oktoberfest, Bike Weeks, and more!
Ocean Forest Plaza features an indoor and outdoor pool and is in a quiet section of Myrtle Beach. No matter the time of year, you're sure to have a blast and enjoy the easy beach access.
Enjoy a true beach vacation while staying at Ocean Forest Plaza 609 hosted by Palmetto Vacation Rentals!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King Sleeper Sofa Available Elevator Access No Pets Allowed Washer/Dryer: On-Site
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $156 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $156 | 02 $156 | 03 $156 | ||||
04 $156 | 05 $156 | 06 $156 | 07 $156 | 08 $156 | 09 $156 | 10 $156 |
11 $167 | 12 $167 | 13 $167 | 14 $167 | 15 $167 | 16 $167 | 17 $167 |
18 $167 | 19 $167 | 20 $167 | 21 $167 | 22 $167 | 23 $167 | 24 $167 |
25 $167 | 26 $167 | 27 $167 | 28 $167 | 29 $167 | 30 $167 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $167 | ||||||
02 $167 | 03 $167 | 04 $167 | 05 $167 | 06 $167 | 07 $167 | 08 $167 |
09 $167 | 10 $167 | 11 $167 | 12 $167 | 13 $167 | 14 $167 | 15 $167 |
16 $167 | 17 $167 | 18 $167 | 19 $167 | 20 $167 | 21 $167 | 22 $209 |
23 $209 | 24 $209 | 25 $209 | 26 $209 | 27 $209 | 28 $209 | 29 $209 |
30 $209 | 31 $209 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $195 | 02 $195 | 03 $195 | 04 $195 | 05 $195 | ||
06 $195 | 07 $195 | 08 $195 | 09 $195 | 10 $195 | 11 $195 | 12 $195 |
13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 |
20 $195 | 21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $261 |
27 $261 | 28 $261 | 29 $261 | 30 $261 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $261 | 02 $261 | 03 $261 | ||||
04 $261 | 05 $261 | 06 $261 | 07 $261 | 08 $261 | 09 $261 | 10 $261 |
11 $218 | 12 $218 | 13 $218 | 14 $218 | 15 $218 | 16 $218 | 17 $218 |
18 $218 | 19 $218 | 20 $218 | 21 $218 | 22 $218 | 23 $218 | 24 $218 |
25 $218 | 26 $218 | 27 $218 | 28 $218 | 29 $218 | 30 $218 | 31 $218 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $218 | 02 $218 | 03 $218 | 04 $218 | 05 $218 | 06 $218 | 07 $207 |
08 $207 | 09 $207 | 10 $207 | 11 $207 | 12 $207 | 13 $207 | 14 $207 |
15 $207 | 16 $207 | 17 $207 | 18 $207 | 19 $207 | 20 $207 | 21 $207 |
22 $207 | 23 $207 | 24 $207 | 25 $207 | 26 $207 | 27 $207 | 28 $207 |
29 $207 | 30 $207 | 31 $207 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $207 | 03 $207 | 04 $161 | |||
05 $161 | 06 $161 | 07 $161 | 08 $161 | 09 $161 | 10 $161 | 11 $161 |
12 $91 | 13 $91 | 14 $91 | 15 $91 | 16 $91 | 17 $91 | 18 $91 |
19 $91 | 20 $91 | 21 $91 | 22 $91 | 23 $91 | 24 $91 | 25 $91 |
26 $91 | 27 $91 | 28 $91 | 29 $91 | 30 $91 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $91 | 02 $91 | |||||
03 $91 | 04 $91 | 05 $91 | 06 $91 | 07 $91 | 08 $91 | 09 $91 |
10 $91 | 11 $91 | 12 $91 | 13 $91 | 14 $91 | 15 $91 | 16 $91 |
17 $91 | 18 $91 | 19 $91 | 20 $91 | 21 $91 | 22 $91 | 23 $91 |
24 $91 | 25 $91 | 26 $91 | 27 $91 | 28 $91 | 29 $91 | 30 $91 |
31 $91 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $91 | 02 $91 | 03 $91 | 04 $91 | 05 $91 | 06 $91 | |
07 $91 | 08 $91 | 09 $91 | 10 $91 | 11 $91 | 12 $91 | 13 $91 |
14 $91 | 15 $91 | 16 $91 | 17 $91 | 18 $91 | 19 $91 | 20 $138 |
21 $138 | 22 $138 | 23 $138 | 24 $138 | 25 $138 | 26 $138 | 27 $138 |
28 $138 | 29 $91 | 30 $91 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $91 | 02 $91 | 03 $91 | 04 $91 | |||
05 $91 | 06 $91 | 07 $91 | 08 $91 | 09 $91 | 10 $91 | 11 $91 |
12 $91 | 13 $91 | 14 $91 | 15 $91 | 16 $91 | 17 $91 | 18 $91 |
19 $91 | 20 $91 | 21 $91 | 22 $91 | 23 $91 | 24 $114 | 25 $114 |
26 $114 | 27 $114 | 28 $114 | 29 $114 | 30 $114 | 31 $114 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/01/2021 | 03/26/2021 | $801.15 | $114.45 |
03/27/2021 | 04/10/2021 | $1,095.15 | $156.45 |
04/11/2021 | 05/21/2021 | $1,168.65 | $166.95 |
05/22/2021 | 05/31/2021 | $1,462.65 | $208.95 |
06/01/2021 | 06/25/2021 | $1,367.10 | $195.30 |
06/26/2021 | 07/10/2021 | $1,830.15 | $261.45 |
07/11/2021 | 08/06/2021 | $1,528.80 | $218.40 |
08/07/2021 | 09/03/2021 | $1,447.95 | $206.85 |
09/04/2021 | 09/11/2021 | $1,124.55 | $160.65 |
09/12/2021 | 11/19/2021 | $639.45 | $91.35 |
11/20/2021 | 11/28/2021 | $962.85 | $137.55 |
11/29/2021 | 12/23/2021 | $639.45 | $91.35 |
12/24/2021 | 01/02/2022 | $801.15 | $114.45 |
02/01/2022 | 02/28/2022 | $654.15 | $93.45 |