40% off for your Christmas Special in Myrtle Beach!
Are you ready to embark on the ultimate holiday shopping adventure? Look no further than Myrtle Beach, where warm weather and great specials await you! With Palmetto Vacation Rentals offering their unbeatable accommodations, your stay will be nothing short of perfect.
But that's not all - it's the thrilling Christmas shows that truly steal the spotlight. So don't wait another second; book now and secure your seats for these incredible holiday shows! Witness breathtaking performances as talented dancers, singers, and actors bring the spirit of Christmas alive before your very eyes.
With every song sung and every dance move executed flawlessly, you'll find yourself swept away in a whirlwind of joyous emotions. From enchanting stories to festive music numbers, these spectacular shows promise an unforgettable experience for audiences of all ages. The lights shimmer brightly while performers wear sparkling costumes adorned with ornaments and tinsel.
The vibrant energy pulsating through the crowd is contagious; everyone around you is filled with excitement and anticipation for what lies ahead. Each show portrays a unique tale that ignites feelings of warmth and happiness within our hearts—reminders of why this season is so special. Though laughter may escape through your lips and tears glisten in your eyes from sheer amazement, one thing is certain: these holiday shows are guaranteed to leave lasting memories that will twinkle like stars in the night sky long after they end.
Walk right into the main bedroom that has two comfortable queen-size beds with a flat-screen television and an ample amount of closet space for your belongings. You will have access to a full bathroom from both the bedroom and living area.
At Ocean Dunes 6011, you will have a convenient and fully stocked kitchen great for any cooking needs you have during your stay. You will find a private balcony with great views of the parking lot, trees, and sandy beach steps away. In the living room, there is a murphy bed and a sleeper sofa - making this villa able to accommodate up to eight guests!
If you are looking for a peaceful villa that will place you steps away from the beach, Ocean Dunes 6011 is a great place to stay. If you are wanting to bypass the lively Myrtle Beach entertainment and crowds and submerge yourself into the Carolina tranquility - stay in Ocean Dunes 6011. There is an onsite pool on the ground floor of this resort too.
Just minutes away from this resort is the popular beach!. Skip the beach parking chaos - you will have free onsite parking while staying at Ocean Dunes Towers. NO ACCESS TO THE WATER PARK!
Just a short distance away from Ocean Dunes Tower are many of the popular Myrtle Beach restaurants, attractions, and golf courses. Popular golf courses such as Barefoot Resorts & Golf and Grande Dunes Golf are less than a ten-minute drive away. Enjoy a night listening to the beautiful southern music at The Carolina Opry. Shop until you drop over at Barefoot Landing or The Tanger Outlets!
It is time to get away to Ocean Dunes 6011 hosted by Palmetto Vacation Rentals on your next Myrtle Beach vacation!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: Two Queens - Murphy Bed Available - Sleeper Sofa Available - Elevator Access - No Pets Allowed - Washer/Dryer: On-Site
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Great location and clean place- Jessica R. from Abilene, Posted: 07/29/2021