Ocean Forst 1202 was just recently updated with new furnishings, hardwood floors, and beautiful decor. When you first step inside Ocean Forest Plaza 1202, you'll be taken aback at the sheer beauty of the glistening waters of the Atlantic Ocean, which are mere steps from the building. You're sure to spend a lot of quality time relaxing on the twelfth story balcony, as the warm, salty ocean breeze takes away your worries.
In the master bedroom, you will find a king-size bed with an attached vanity and private bathroom! In the master bathroom, there is a shower/bath combo. There is a sleeper sofa available in Ocean Forest Plaza 1202. This comfortable Myrtle Beach condo can host up to four guests!
With all the amenities of home like Wi-Fi, a well-stocked kitchen, and more, Ocean Forest Plaza is your Myrtle Beach home away from home!
Perfectly located in the classic Ocean Forest area of Myrtle Beach, Ocean Forest Plaza is very near to Carolina Opry, Pirate's Voyage, Tanger Outlets, and Broadway at the Beach. You'll also be close to the many festivals throughout the year like the Greek Festival, Mustang Week, Oktoberfest, Bike Weeks, and more!
Ocean Forest Plaza features an indoor and outdoor pool and is in a quiet section of Myrtle Beach. No matter the time of year, you're sure to have a blast and enjoy the easy beach access.
Stay in luxury on your next vacation to Myrtle Beach! Ocean Forest Plaza 1202 hosted by Palmetto Vacation Rentals is your spot!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of all linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King - Sleeper Sofa Available - Elevator Access - No Pets Allowed - Washer/Dryer: On-Site
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Having to go to a different location to get the keys for check in and then return them to was an inconvenience. The units frying pans need to be replaced. Othere than that it was all great!- Gary S. from Adams, Posted: 07/06/2022
Wonderful ocean view! Very clean accommodations! Perfect for a getaway weekend!- Sandra H. from Grovetown, Posted: 08/13/2024
We stayed here for 4 days. It was our first trip to Myrtle Beach and it did not disappoint. The condo was as described, had everything we needed, and was clean upon arrival. The view was perfect and so was the location. Not even a little crowded at the beach. The only negative things I can say is the parking garage is very tight but manageable and the living room tv was hard to get to the right place for normal television, but really who needs tv when you have that view! Would absolutely stay here again and recommend to anyone.- Jenifer G. from Hillsboro, Posted: 07/12/2021
Comfortable and clean condo. Only complaints are elevators were out of service at times, and the parking is tight.- Anonymous from Jefferson Hills, Posted: 09/10/2021
It was exciting to see my family enter the room with their mouths open with Wow! This is very nice!- PEARL M. from NA, Posted: 07/20/2022