As you ride up to the tenth floor of Meridian Plaza, you will walk directly into the master suite. In this room, there is a comfortable king-size bed and flat-screen television. The ornate and pristine master bathroom has a glass shower and bath combo.
In the modern living room in this Myrtle Beach condo, you will find a fully-equipped kitchen and a cozy living room area. Unique to this property, this unit comes with an electric fireplace and oversized flat-screen television for your enjoyment. The living room couch can open up to a sleeper sofa - making this Myrtle Beach vacation rental able to accommodate up to four guests.
Relish in the Grand Strand sun on your tenth-floor oceanfront balcony. You will feel like you are truly in paradise while sitting on your condos terrace.
Meridian Plaza is known for its incredible Atlantic Ocean views and prime location on North Ocean Boulevard! Walk straight out onto the sandy beaches of South Carolina from this building. There is an onsite outdoor/indoor pool, hot tub, laundry facility, parking garage, and sunbathing area too.
Meridian Plaza is centered right in the heart of Myrtle Beach's top attractions, golf courses, shopping, and restaurants. The famous Myrtle Beach SkyWheel and Broadway at the Beach are less than a ten-minute drive away. Delicious restaurants such as Sea Captain's House and Carolina Roadhouse are also nearby.
Stay at Meridian Plaza 1002 hosted by Palmetto Vacation Rentals during your next long weekend or vacation holiday.
*There is only 1 parking permit per condo.
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King Sleeper Sofa Available Elevator Access No Pets Allowed Washer/Dryer: On Site
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $159 | ||||||
02 $159 | 03 $159 | 04 $159 | 05 $159 | 06 $159 | 07 $159 | 08 $159 |
09 $159 | 10 $159 | 11 $159 | 12 $159 | 13 $159 | 14 $159 | 15 $159 |
16 $159 | 17 $159 | 18 $159 | 19 $159 | 20 $159 | 21 $159 | 22 $146 |
23 $146 | 24 $146 | 25 $146 | 26 $146 | 27 $146 | 28 $146 | 29 $146 |
30 $146 | 31 $146 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $198 | 02 $198 | 03 $198 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 $198 | 15 $198 | 16 $198 | 17 $198 | 18 $198 | 19 $198 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 $230 | 06 $230 | 07 $230 | 08 $230 | 09 $230 | 10 $230 |
11 $207 | 12 $207 | 13 $207 | 14 $207 | 15 $207 | 16 $207 | 17 $207 |
18 $207 | 19 $207 | 20 $207 | 21 $207 | 22 $207 | 23 $207 | 24 $207 |
25 $207 | 26 $207 | 27 $207 | 28 $207 | 29 $207 | 30 $207 | 31 $207 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $207 | 03 $207 | 04 $207 | 05 $207 | 06 $207 | 07 $193 |
08 $193 | 09 $193 | 10 $193 | 11 $193 | 12 $193 | 13 $193 | 14 $193 |
15 $193 | 16 $193 | 17 $193 | 18 $193 | 19 $193 | 20 $193 | 21 $193 |
22 $193 | 23 $193 | 24 $193 | 25 $193 | 26 $193 | 27 $193 | 28 $193 |
29 $193 | 30 $193 | 31 $193 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $193 | 03 $193 | 04 $156 | |||
05 $156 | 06 $156 | 07 $156 | 08 $156 | 09 $156 | 10 $156 | 11 $156 |
12 $93 | 13 $93 | 14 $93 | 15 $93 | 16 $93 | 17 $93 | 18 $93 |
19 $93 | 20 $93 | 21 $93 | 22 $93 | 23 $93 | 24 $93 | 25 $93 |
26 $93 | 27 $93 | 28 $93 | 29 $93 | 30 $93 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | |||||
03 $93 | 04 $93 | 05 $93 | 06 $93 | 07 $93 | 08 $93 | 09 $93 |
10 $93 | 11 $93 | 12 $93 | 13 $93 | 14 $93 | 15 $93 | 16 $93 |
17 $93 | 18 $93 | 19 $93 | 20 $93 | 21 $93 | 22 $93 | 23 $93 |
24 $93 | 25 $93 | 26 $93 | 27 $93 | 28 $93 | 29 $93 | 30 $93 |
31 $93 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | 03 $93 | 04 $93 | 05 $93 | 06 $93 | |
07 $93 | 08 $93 | 09 $93 | 10 $93 | 11 $93 | 12 $93 | 13 $93 |
14 $93 | 15 $93 | 16 $93 | 17 $93 | 18 $93 | 19 $93 | 20 $135 |
21 $135 | 22 $135 | 23 $135 | 24 $135 | 25 $135 | 26 $135 | 27 $135 |
28 $135 | 29 $93 | 30 $93 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | 03 $93 | 04 $93 | |||
05 $93 | 06 $93 | 07 $93 | 08 $93 | 09 $93 | 10 $93 | 11 $93 |
12 $93 | 13 $93 | 14 $93 | 15 $93 | 16 $93 | 17 $93 | 18 $93 |
19 $93 | 20 $93 | 21 $93 | 22 $93 | 23 $93 | 24 $114 | 25 $114 |
26 $114 | 27 $114 | 28 $114 | 29 $114 | 30 $114 | 31 $114 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/01/2021 | 03/26/2021 | $801.15 | $114.45 |
03/27/2021 | 04/10/2021 | $1,021.65 | $145.95 |
04/11/2021 | 05/21/2021 | $1,098.30 | $158.55 |
05/22/2021 | 05/31/2021 | $1,021.65 | $145.95 |
06/01/2021 | 06/25/2021 | $1,389.15 | $198.45 |
06/26/2021 | 07/10/2021 | $1,609.65 | $229.95 |
07/11/2021 | 08/06/2021 | $1,362.90 | $206.50 |
08/07/2021 | 09/03/2021 | $1,252.65 | $193.20 |
09/04/2021 | 09/11/2021 | $1,095.15 | $156.45 |
09/12/2021 | 11/19/2021 | $654.15 | $93.45 |
11/20/2021 | 11/28/2021 | $948.15 | $135.45 |
11/29/2021 | 12/23/2021 | $654.15 | $93.45 |
12/24/2021 | 01/02/2022 | $801.15 | $114.45 |
02/01/2022 | 02/28/2022 | $727.65 | $103.95 |