6
Sleeps2
Bedrooms2
BathsOverview
About Cypress Bend 222
Cypress Bend 222 -- This vibrant, two bedroom villa is located in Cypress Bend, a stunning community with tranquil ponds and fountains that will transcend you into vacation heaven! This 2 bedroom/ 2 bath condo is located on the second floor. This unit welcomes you as soon as you pass through the front door. You are greeted with an open kitchen that is fully equipped for all your cooking needs. The dining room and living room offer a very relaxing vibe, as if you were really in your own home.
There is a queen size sleeper sofa in the living room, perfect for the kiddos! You can access the balcony from the living room, where you will have views of one of the many lakes on property. The spacious master bedroom is equipped with a swing king, perfect for any golf groups! You will also find an ironing board in the large walk-in closet. One of the bathrooms is attached to the master. The second bedroom is equipped with two twin size beds. All bedrooms include a TV!! The second bathroom is steps from this bedroom! You can vacation at ease, as there is a stackable washer and dryer within this unit as well as free Wi-Fi! Come and stay awhile, we know you won't want to leave this tranquil paradise!!
Next to building one you will find a wonderful grilling area for you to enjoy. There is also an outdoor pool nearby and FREE shuttles to and from the beach. Information on shuttle service included in your check-in packet.
Cypress Bend is within the Barefoot Resort, where there are several golf courses for you to choose from. Located next to Bare Foot Landing- With Alabama Theater, the House of Blues and the Alligator Adventure. Ocean front beach cabana with gated parking and complimentary shuttle service.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Recent Reviews About This Property
The condo was clean, and comfortable
"
The condo was clean, and comfortable. Location is convenient to everything you could possibly need, food, entertainment, department stores, and not to mention the beach.....which is a plus. Staff was extremely pleasant at check in and check out. I needed the screen to the balcony to be placed back on track and they had maintenance there at the blink of an eye. Why wouldn't you want to vacation here? I absolutely recommend staying here. I will definitely be back with my family.
"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionTravel Dates
Share This Property
Want To Know More About This Listing?
The materials appearing on Palmetto Vacation Rentals's web site could include technical, typographical, or photographic errors. Palmetto Vacation Rentals does not warrant that any of the materials on its web site are accurate, complete, or current. Palmetto Vacation Rentals may make changes to the materials contained on its web site at any time without notice. Palmetto Vacation Rentals does not, however, make any commitment to update the materials. Please read more here: Terms of Use