This comfortable four* bedroom two-story townhome will have you relaxing in that long-awaited paradise upon entry. As you make your way through the door at The Havens 113, you will be met with a private dining area to the right - great for savoring in the delicious cuisines you can cook in your fully-equipped kitchen!
Relax in the coastal designed open living room while watching a movie on your flat-screen television. Enjoy the fresh Myrtle Beach air from your private balcony with incredible forest views. The Havens 113 has an ample amount of spaces for you to socialize and unwind in during your getaway.
Get a full night's rest in one of the four* homey and large bedrooms. The master bedroom located on the first floor next to the living room will have you sailing away into bliss right as you enter. With the calm sky blue walls, white wood furniture, and luscious coastal themed comforter - you will truly feel like you have entered into paradise. The master bathroom has a large vanity area and a shower/tub area.
On the second floor, you will discover the other three* bedrooms! The second bathroom has a king-size bed and a bathroom attached. The third bedroom has a queen-size bed with a bathroom. In the fourth bedroom, there is a twin bed. *See pictures for details.*
While staying at The Havens, you will have access to a fantastic outdoor pool and sunbathing area! The Havens 113 has a private driveway and offers guests free Wi-Fi. There are also many walking trails near this Myrtle Beach house rental.
The Havens at Barefoot Resorts is just minutes away from "Myrtle Beach's Fantastic Four" golf courses. Nearby is Barefoot Landing - a popular 150+ shopping, dining, and entertainment vacation destination along the Intracoastal waterway. Also close to The Havens is the Grand Strands famous Alabama Theater and House of Blues. You will be able to enjoy all that North Myrtle Beach has to offer within a few minutes from your vacation rental!
During the summer, there is an oceanfront beach cabana with complimentary shuttle services and gated parking for guests residing at The Havens 113. Soak in the Myrtle Beach rays or swim in the Atlantic Ocean when you come to the beach.
Claim your castle today - The Havens 113 hosted by Palmetto Vacation Rentals is waiting for you!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King Second Bedroom: King Third Bedroom: Queen *Optional Fourth Bedroom: Twin (No Closet) No Elevator Access No Pets Allowed Washer/Dryer: In Unit
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $103 | 21 $103 | 22 $103 | 23 $103 |
24 $103 | 25 $103 | 26 $103 | 27 $103 | 28 $103 | 29 $103 | 30 $103 |
31 $103 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $114 | 03 $114 | 04 $114 | 05 $114 | 06 $114 | |
07 $114 | 08 $114 | 09 $114 | 10 $114 | 11 $114 | 12 $114 | 13 $114 |
14 $114 | 15 $114 | 16 $114 | 17 $114 | 18 $114 | 19 $114 | 20 $114 |
21 $114 | 22 $114 | 23 $114 | 24 $114 | 25 $114 | 26 $114 | 27 $114 |
28 $114 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $148 | 02 $148 | 03 $148 | 04 $148 | 05 $148 | 06 $148 | |
07 $148 | 08 $148 | 09 $148 | 10 $148 | 11 $148 | 12 $148 | 13 $148 |
14 $148 | 15 $148 | 16 $148 | 17 $148 | 18 $148 | 19 $148 | 20 $148 |
21 $148 | 22 $148 | 23 $148 | 24 $148 | 25 $148 | 26 $148 | 27 $171 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $171 | 10 $171 |
11 $209 | 12 $209 | 13 $209 | 14 $209 | 15 $209 | 16 $209 | 17 $209 |
18 $209 | 19 $209 | 20 $209 | 21 $209 | 22 $209 | 23 $209 | 24 $209 |
25 $209 | 26 $209 | 27 $209 | 28 $209 | 29 $209 | 30 $209 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | ||||||
02 $209 | 03 $209 | 04 $209 | 05 $209 | 06 $209 | 07 $209 | 08 $209 |
09 $209 | 10 $209 | 11 $209 | 12 $209 | 13 $209 | 14 $209 | 15 $209 |
16 $209 | 17 $209 | 18 $209 | 19 $209 | 20 $209 | 21 $209 | 22 $264 |
23 $264 | 24 $264 | 25 $264 | 26 $264 | 27 $264 | 28 $264 | 29 $264 |
30 $264 | 31 $264 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | ||
06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 $240 | 11 $240 | 12 $240 |
13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $240 | 19 $240 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $333 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $324 | 05 $324 | 06 $324 | 07 $240 |
08 $240 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $240 |
15 $240 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $240 |
22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $240 | 28 $240 |
29 $240 | 30 $240 | 31 $240 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $240 | 04 $156 | |||
05 $156 | 06 $156 | 07 $156 | 08 $156 | 09 $156 | 10 $156 | 11 $156 |
12 $161 | 13 $161 | 14 $161 | 15 $161 | 16 $161 | 17 $161 | 18 $161 |
19 $161 | 20 $161 | 21 $161 | 22 $161 | 23 $161 | 24 $161 | 25 $161 |
26 $161 | 27 $161 | 28 $161 | 29 $161 | 30 $161 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $161 | 02 $161 | |||||
03 $161 | 04 $161 | 05 $161 | 06 $161 | 07 $161 | 08 $161 | 09 $161 |
10 $161 | 11 $161 | 12 $161 | 13 $161 | 14 $161 | 15 $161 | 16 $161 |
17 $161 | 18 $161 | 19 $161 | 20 $161 | 21 $161 | 22 $161 | 23 $161 |
24 $161 | 25 $161 | 26 $161 | 27 $161 | 28 $161 | 29 $161 | 30 $161 |
31 $161 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/15/2020 | 01/31/2021 | $720.30 | $102.90 |
02/01/2021 | 02/28/2021 | $801.15 | $114.45 |
03/01/2021 | 03/26/2021 | $1,036.35 | $148.05 |
03/27/2021 | 04/10/2021 | $1,198.05 | $171.15 |
04/11/2021 | 05/21/2021 | $1,462.65 | $208.95 |
05/22/2021 | 05/31/2021 | $1,844.85 | $263.55 |
06/01/2021 | 06/25/2021 | $1,683.15 | $240.45 |
06/26/2021 | 07/10/2021 | $2,329.95 | $332.85 |
07/11/2021 | 08/06/2021 | $2,271.15 | $324.45 |
08/07/2021 | 09/03/2021 | $1,683.15 | $240.45 |
09/04/2021 | 09/11/2021 | $1,095.15 | $156.45 |
09/12/2021 | 11/19/2021 | $1,124.55 | $160.65 |
11/20/2021 | 11/28/2021 | $1,036.35 | $148.05 |
11/29/2021 | 12/23/2021 | $955.50 | $136.50 |
12/24/2021 | 01/02/2022 | $1,359.75 | $194.25 |