Experience the allure of all-new furnishings in this condo! Prepare to be amazed as you enter World Tour 201, where a beautifully designed coastal-themed kitchen, a charming dining space, and a warm living area beckon you. Indulge in a delightful breakfast prepared in the pristine white kitchen and enjoy it at the rustic wooden table. Craving a breath of fresh Carolina air? Head to the private 2nd-story balcony, complete with comfortable seating and breathtaking community vistas. Your extraordinary escape begins right here! Along with a new stainless steel dishwasher and a brand new washer and dryer as well.
The master bedroom boasts a spacious king-size bed and ample storage, with access to a private balcony. The ensuite master bathroom features a generous vanity and bath/shower. The second and third bedrooms each offer two Doubles-sized beds for a restful night's sleep. Unwind by the tranquil community pool or tee off at the nearby renowned World Golf Tour Links. Indulge in dining and entertainment at the Landing at the Boathouse or shop till you drop at the nearby Tanger Outlets on Highway 501.
Just a quick fifteen-minute drive from the sandy shores of the Atlantic Ocean, World Tour is also conveniently close to the iconic Myrtle Beach Boulevard & Boardwalk and the thrilling Myrtle Beach SkyWheel. Experience the perfect blend of relaxation and excitement at World Tour, your ultimate Myrtle Beach haven.
Embark on a paradise getaway on your next Myrtle Beach vacation. World Tour 201 in the Saint Andrews Building, presented by Palmetto Vacation Rentals, eagerly awaits your arrival!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King - Second Bedroom: 2 Doubles Third Bedroom: 2 Doubles - Elevator Access - No Pets Allowed - Washer/Dryer: In Unit
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Rating 5 out of 5
Jun 14 – 16, 2024 • World Tour 201 (St Andrews Bldg)
Overall quality
Rating 5 out of 5
nice area! great furniture and customer service
- Michelle , Posted: 06/28/2024Thank you for your wonderful review! We’re thrilled to hear you enjoyed the area, our furniture, and the customer service. Your kind words mean a lot to us. We look forward to hosting you again soon for another fantastic stay!
- Palmetto Vacation Rentals staff, Posted: 06/28/2024
Jun 5 – 10, 2024 • World Tour 201 (St Andrews Bldg)
Overall quality
Rating 5 out of 55
Great place and host!
- Brent , Posted: 06/28/2024Thank you for your kind words! We're delighted to hear that you enjoyed your stay and found our place and hosting to your satisfaction. Your positive feedback is greatly appreciated, and we look forward to welcoming you back in the future.
- Palmetto Vacation Rentals staff, Posted: 06/28/2024