See the mesmerizing ocean views from the living area, dining area, kitchen, and master bedroom. In the master bedroom, there is a comfortable king-size bed with a large flat-screen television and closet for your belongings. There is also a full-size bathroom in the master bedroom suite.
In the second bedroom, there are two double-size beds with access to a large bathroom with a shower/tub combo. In the second bedroom, you will find access to views of the famous Ocean Boulevard. These views throughout Oceans One 608 are one-of-a-kind!
This visually appealing Myrtle Beach condo resort features 1, 2, and 3 bedroom units all being just a few steps from the sandy beach. Located at the foot of the famous Myrtle Beach Boardwalk, you'll be close to all the terrific attractions and dining that you expect from this terrific vacation destination.
Families from all over have been enjoying the wonderful amenities of Oceans One resort for years. Indoor pools and outdoor pools, spectacular ocean views, hot tubs, a lazy river, and more are waiting for you. The modern decor adds to your vacation experience in this updated beach vacation rental paradise. Having the perfect location is paramount when visiting Myrtle Beach. We've got the best solution for your vacation headquarters, being near Family Kingdom Amusement Park, The Skywheel, and more delicious restaurants and championship golf than anywhere in the world!
It's easy to see why Oceans One Resort is one of the top Myrtle Beach Vacation Rentals. With panoramic views of the South Carolina coastline and the Atlantic Ocean, you'll truly get to experience the classic "beach getaway"!
Stay at Oceans One 608 hosted by Palmetto Vacation Rentals on your next Myrtle Beach getaway!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King - Second Bedroom: Two Full - Elevator Access - No Pets Allowed - Washer/Dryer: In Unit
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
This is one the best condo to rent ,its.very spacious and in great location.- Rakesh P. from Blacksburg, Posted: 08/16/2021
The unit was nice and we enjoyed our stay, once we got there. The views were excellent and the location convenient. But using Palmetto Vacation Rentals was not!
The day before our arrival, we got a phone call from an 800 number wanting me to just give them my credit card number over the phone. With all the scams out there, this just isn't good business practice. I had to return a call to the number on our contract to assure I was speaking to them and not a con.
They wanted us to arrive BEFORE 3pm, after the contract said we couldn't get in until AFTER 3 pm. We got this information the day before arrival. Believe it or not, it's too late to change airline tickets the day before traveling. All of our travel plans were based on AFTER 3pm.
When I expressed frustration at a random 800 number call and the last minute changes, the person on the phone got snippy about it. Did they really think I'd just give them credit information over the phone like that??
The information given at their office for the location of the unit was confused. We ended up going to the building owners to get clarification on the location of the unit and parking. Nothing matched what we were told.
Leaving was also frustrating too. We had to drive across town before leaving the area to drop off the parking pass, as stated in their materials. This cost us a half hour out of our way before returning home.
poor customer service!!! Would NOT use Palmetto again, ever!- JAMES D. from NA, Posted: 12/31/2021