The master bedroom has two double-size beds. There is a full bathroom that is accessible through the master bedroom and living area. But the best place to be is on the patio of Ocean Forest Plaza 1811! It offers views up and down the coast with wonderful sounds of the ocean waves crashing the beach. You will feel right at home in this comfortable condo!
Ocean Forest Plaza is located oceanfront in the exclusive Ocean Forest section of Myrtle Beach. Away from the crowds, but close to all area attractions, Ocean Forest Plaza makes the perfect destination for all ages. The resort features one-bedroom suites and two-bedroom penthouses. The combination of deluxe accommodations, outstanding location, and excellent value for your vacation.
You're just a few steps from the white sandy beach, where you can look for shells, swim in the beautiful water, or relax with your toes in the sand.
If the ocean isn't your favorite, you can indulge by the oceanfront outdoor pool or take a dip in the pristine waters of the indoor pool. There's also a hot tub perfect for relaxing after a fun day of exploring Myrtle Beach at Ocean Forest Plaza.
When you stay in Ocean Forest Plaza 1811, you will be located in the best possible area for experiencing everything great in the Myrtle Beach area such as the Carolina Opry, Pirate's Voyage, Broadway at the Beach, Barefoot Landing, and more!
Book Ocean Forest Plaza 1811 hosted by Palmetto Vacation Rentals today and ensure the best Myrtle Beach getaway!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: Two Doubles - Sleeper Sofa Available - Elevator Access - No Pets Allowed - Washer/Dryer: On-Site
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The location was perfect, the condo was very nice and clean, it was quiet at night, the beach was not overcrowded, and the view was great! The check in and checkout procedure was easy. It would be nice to have more detailed instructions for arrival at Ocean Forest since there is no service desk there. Other than that we had a great experience!- Lee R. from Chillicothe, Posted: 07/26/2021
It was a bit confusing to check in because no one had informed us that we had to check in off site but the rental and its facilities were beautiful and everything was clean. The parking garage is a nightmare though. You need to be very good at maneuverability and able to dealing with sharp turns- Andrea D. from Not provided by Expedia Affiliat, Posted: 07/02/2021
Overall it was a good stay with only a few issues. Parking can be a challenge with the tight turn area to exit the check in area. Not enough lounge seating at the pool is also an issue. Overall it's a good stay.- Bill B. from Jacksonville, Posted: 06/21/2021
Great vacation spot. Great view. Little tight for 5 people but location is great and we can walk to the beach in minutes.- Hobby B. from Lutz, Posted: 06/28/2021