This two-bedroom, two-bathroom, third-floor condo has serene nature views. Imagine sitting on the porch early in the morning - just as the sun rises - having a hot cup of coffee. This cozy golf villa has fresh paint and bamboo floors throughout the unit.
You will find plush and cozy furniture in the living area with a big screen tv to watch all your sports and movies. The kitchen here is a chef's dream with all stainless appliances and granite countertops. The master bedroom comes with a king-sized bed, a private bathroom, and a flat-screen along with private access to the porch. The guest bedroom has a king and a flat-screen for entertainment.
Navigating Myrtle Beach and the Grand Strand's summer traffic can be challenging during certain times of the day. The Magnolia Place complex is in the Myrtlewood Golf community just off of 48th Avenue North. Many popular Myrtle Beach attractions are within a 15-minute trip from Magnolia Place!
A visit to Broadway at the Beach must be on your "to-do" list while vacationing. There are shops, boutiques, restaurants, bars, a movie theater, kiddie rides, and even an upside-down house next door. Dolly Parton's "Pirate's Voyage" and "Medieval Times" are action dinner theaters where you are entertained while dining on delicious Carolina food! Also, you will find The House of Blues, Alabama Theater, and Carolina Opry for live entertainment nearby.
If shopping pleases you, within minutes of the Magnolia complex, you can visit Tanger Outlets, the Coastal Grand Mall, and hundreds of beach stores and boutiques. The beach is only five minutes away from Magnolia Place!
Stay in luxury during your next getaway at Magnolia Place 303-4783 hosted by Palmetto Vacation Rentals!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire condo, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King Second Bedroom: King No Pets Allowed No Elevator Access Washer/Dryer: In Unit
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $149 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $149 | ||||||
02 $149 | 03 $149 | 04 $149 | 05 $149 | 06 $149 | 07 $149 | 08 $149 |
09 $149 | 10 $149 | 11 $149 | 12 $149 | 13 $149 | 14 $149 | 15 $149 |
16 $149 | 17 $149 | 18 $149 | 19 $149 | 20 $149 | 21 $149 | 22 $188 |
23 $188 | 24 $188 | 25 $188 | 26 $188 | 27 $188 | 28 $188 | 29 $188 |
30 $188 | 31 $188 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $230 | 03 $230 | 04 $230 | 05 $230 | ||
06 $230 | 07 $230 | 08 $230 | 09 $230 | 10 $230 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 $230 | 25 $230 | 26 $230 |
27 $230 | 28 $230 | 29 $230 | 30 $230 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $230 | 03 $230 | ||||
04 $230 | 05 $230 | 06 $230 | 07 $230 | 08 $230 | 09 $230 | 10 $230 |
11 $230 | 12 $230 | 13 $230 | 14 $230 | 15 $230 | 16 $230 | 17 $230 |
18 $230 | 19 $230 | 20 $230 | 21 $230 | 22 $230 | 23 $230 | 24 $230 |
25 $230 | 26 $230 | 27 $230 | 28 $230 | 29 $230 | 30 $230 | 31 $230 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $230 | 03 $230 | 04 $230 | 05 $230 | 06 $230 | 07 $207 |
08 $207 | 09 $207 | 10 $207 | 11 $207 | 12 $207 | 13 $207 | 14 $207 |
15 $207 | 16 $207 | 17 $207 | 18 $207 | 19 $207 | 20 $207 | 21 $207 |
22 $207 | 23 $207 | 24 $207 | 25 $207 | 26 $207 | 27 $207 | 28 $207 |
29 $207 | 30 $207 | 31 $207 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $207 | 03 $207 | 04 $195 | |||
05 $195 | 06 $195 | 07 $195 | 08 $195 | 09 $195 | 10 $195 | 11 $195 |
12 $103 | 13 $103 | 14 $103 | 15 $103 | 16 $103 | 17 $103 | 18 $103 |
19 $103 | 20 $103 | 21 $103 | 22 $103 | 23 $103 | 24 $103 | 25 $103 |
26 $103 | 27 $103 | 28 $103 | 29 $103 | 30 $103 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $103 | 02 $103 | |||||
03 $103 | 04 $103 | 05 $103 | 06 $103 | 07 $103 | 08 $103 | 09 $103 |
10 $103 | 11 $103 | 12 $103 | 13 $103 | 14 $103 | 15 $103 | 16 $103 |
17 $103 | 18 $103 | 19 $103 | 20 $103 | 21 $103 | 22 $103 | 23 $103 |
24 $103 | 25 $103 | 26 $103 | 27 $103 | 28 $103 | 29 $103 | 30 $103 |
31 $103 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $103 | 02 $103 | 03 $103 | 04 $103 | 05 $103 | 06 $103 | |
07 $103 | 08 $103 | 09 $103 | 10 $103 | 11 $103 | 12 $103 | 13 $103 |
14 $103 | 15 $103 | 16 $103 | 17 $103 | 18 $103 | 19 $103 | 20 $135 |
21 $135 | 22 $135 | 23 $135 | 24 $135 | 25 $135 | 26 $135 | 27 $135 |
28 $135 | 29 $114 | 30 $114 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2021 | 02/28/2021 | - | $79.80 |
03/01/2021 | 03/26/2021 | $639.45 | $91.35 |
03/27/2021 | 04/10/2021 | $1,021.65 | $145.95 |
04/11/2021 | 05/21/2021 | $1,043.70 | $149.10 |
05/22/2021 | 05/31/2021 | $1,315.65 | $187.95 |
06/01/2021 | 06/25/2021 | $1,609.65 | $229.95 |
06/26/2021 | 07/10/2021 | $1,609.65 | $229.95 |
07/11/2021 | 08/06/2021 | $1,609.65 | $229.95 |
08/07/2021 | 09/03/2021 | $1,447.95 | $206.85 |
09/04/2021 | 09/11/2021 | $1,367.10 | $195.30 |
09/12/2021 | 11/19/2021 | $720.30 | $102.90 |
11/20/2021 | 11/28/2021 | $948.15 | $135.45 |
11/29/2021 | 12/23/2021 | $801.15 | $114.45 |
12/24/2021 | 01/02/2022 | $874.65 | $124.95 |
02/01/2022 | 02/28/2022 | $558.60 | $79.80 |