This second-floor condo is newly updated! The overextended living area and fully-equipped kitchen are just a few of the many perks you will find at Magnolia North 201-4872. The master bedroom has a king-sized bed and a full-sized private bath. The second bedroom has a king-size bed. The third bedroom has two twin-size beds. These two bedrooms share a bathroom with a washer/dryer!
Magnolia North has onsite parking, free WiFi, outdoor pools, walking trails, and barbeque areas. It is close to many Myrtle Beach attractions such as Broadway at the Beach! At Broadway at the Beach, you will find over 100+ delicious restaurants, unique shops, and family entertainment! The Myrtle Beach Skywheel and Myrtle Beach Boardwalk are less than two miles away.
Magnolia North 201-4872 hosted by Palmetto Vacation Rentals is waiting for you! Book with us today at
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King Second Bedroom: King Third Bedroom: Two Twins Sleeper Sofa Available No Elevator Access No Pets Allowed Washer/Dryer: In Unit
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $167 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $177 | 19 $177 | 20 $177 | 21 $177 | 22 $177 | 23 $177 | 24 $177 |
25 $177 | 26 $177 | 27 $177 | 28 $177 | 29 $177 | 30 $177 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | ||||||
02 $177 | 03 $177 | 04 $177 | 05 $177 | 06 $177 | 07 $177 | 08 $177 |
09 $177 | 10 $177 | 11 $177 | 12 $177 | 13 $177 | 14 $177 | 15 $177 |
16 $177 | 17 $177 | 18 $177 | 19 $177 | 20 $177 | 21 $177 | 22 $265 |
23 $265 | 24 $265 | 25 $265 | 26 $265 | 27 $265 | 28 $265 | 29 $265 |
30 $265 | 31 $265 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $251 | 02 $251 | 03 $251 | 04 $251 | 05 $251 | ||
06 $251 | 07 $251 | 08 $251 | 09 $251 | 10 $251 | 11 $251 | 12 $251 |
13 $251 | 14 $251 | 15 $251 | 16 $251 | 17 $251 | 18 $251 | 19 $251 |
20 $251 | 21 $251 | 22 $251 | 23 $251 | 24 $251 | 25 $251 | 26 $264 |
27 $264 | 28 $264 | 29 $264 | 30 $264 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $264 | 02 $264 | 03 $264 | ||||
04 $264 | 05 $264 | 06 $264 | 07 $264 | 08 $264 | 09 $264 | 10 $264 |
11 $252 | 12 $252 | 13 $252 | 14 $252 | 15 $252 | 16 $252 | 17 $252 |
18 $252 | 19 $252 | 20 $252 | 21 $252 | 22 $252 | 23 $252 | 24 $252 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $264 |
08 $264 | 09 $264 | 10 $264 | 11 $264 | 12 $264 | 13 $264 | 14 $264 |
15 $264 | 16 $264 | 17 $264 | 18 $264 | 19 $264 | 20 $264 | 21 $264 |
22 $264 | 23 $264 | 24 $264 | 25 $264 | 26 $264 | 27 $264 | 28 $264 |
29 $264 | 30 $264 | 31 $264 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $264 | 02 $264 | 03 $264 | 04 $194 | |||
05 $194 | 06 $194 | 07 $194 | 08 $194 | 09 $194 | 10 $194 | 11 $194 |
12 $137 | 13 $137 | 14 $137 | 15 $137 | 16 $137 | 17 $137 | 18 $137 |
19 $137 | 20 $137 | 21 $137 | 22 $137 | 23 $137 | 24 $137 | 25 $137 |
26 $137 | 27 $137 | 28 $137 | 29 $137 | 30 $137 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $137 | 02 $137 | |||||
03 $137 | 04 $137 | 05 $137 | 06 $137 | 07 $137 | 08 $137 | 09 $137 |
10 $137 | 11 $137 | 12 $137 | 13 $137 | 14 $137 | 15 $137 | 16 $137 |
17 $137 | 18 $137 | 19 $137 | 20 $137 | 21 $137 | 22 $137 | 23 $137 |
24 $137 | 25 $137 | 26 $137 | 27 $137 | 28 $137 | 29 $137 | 30 $137 |
31 $137 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/15/2020 | 01/31/2021 | $720.30 | $102.90 |
02/01/2021 | 02/28/2021 | $801.15 | $114.45 |
03/01/2021 | 03/26/2021 | $882.00 | $126.00 |
03/27/2021 | 04/10/2021 | $1,168.65 | $166.95 |
04/11/2021 | 05/21/2021 | $1,242.15 | $177.45 |
05/22/2021 | 05/31/2021 | $1,852.20 | $264.60 |
06/01/2021 | 06/25/2021 | $1,756.65 | $250.95 |
06/26/2021 | 07/10/2021 | $1,844.85 | $263.55 |
07/11/2021 | 08/06/2021 | $1,764.00 | $252.00 |
08/07/2021 | 09/03/2021 | $1,844.85 | $263.55 |
09/04/2021 | 09/11/2021 | $1,359.75 | $194.25 |
09/12/2021 | 11/19/2021 | $955.50 | $136.50 |
11/20/2021 | 11/28/2021 | $1,043.70 | $149.10 |
11/29/2021 | 12/23/2021 | $874.65 | $124.95 |
12/24/2021 | 01/02/2022 | $1,117.20 | $159.60 |