Perfectly located in Myrtle Beach, SC, this two-bedroom, two-bathroom Myrtle Beach condo has direct oceanfront views! Sitting on the balcony is a fantastic way to take in the 60 miles of sandy beach paradise along the Atlantic Ocean.
In both bedrooms ,there is a king-size bed with access to a private patio! With your oceanfront access from the master bedroom, you'll be able to have the surf and ocean breeze drift you away into a most restful slumber. A fully stocked kitchen helps you prepare delicious meals during your Myrtle Beach stay. It's a real treat to sit on the balcony and dine oceanfront! Your entire party will be happy with this terrific South Carolina oasis.
Holiday Sands South in Myrtle Beach has all the amenities that you need to make lasting vacation memories: Indoor and outdoor pools, a kiddie pool, hot tubs, splash decks, and a fitness center help to complete your resort experience. There's even an oceanfront lawn where you can kick back, relax with a cold drink, and let the sound of surf and seagulls whisk away your worries!
The terrific and exciting attractions are right around the corner, as you'll be close to the Myrtle Beach Skywheel, The famous Myrtle Beach Boardwalk, and Family Kingdom Amusement Park. The Market Commons is also very close, where you can shop until you drop, experience delicious restaurants, and take in a blockbuster movie.
It is time to book your next getaway at Holiday Sands South 101 hosted by Palmetto Vacation Rentals!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message and we will be glad to share those with you!
Master Bedroom: King Second Bedroom: King Elevator Access No Pets Allowed Washer/Dryer: In Unit
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $209 | 03 $209 | ||||
04 $209 | 05 $209 | 06 $209 | 07 $209 | 08 $209 | 09 $209 | 10 $209 |
11 $251 | 12 $251 | 13 $251 | 14 $251 | 15 $251 | 16 $251 | 17 $251 |
18 $251 | 19 $251 | 20 $251 | 21 $251 | 22 $251 | 23 $251 | 24 $251 |
25 $251 | 26 $251 | 27 $251 | 28 $251 | 29 $251 | 30 $251 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $251 | ||||||
02 $251 | 03 $251 | 04 $251 | 05 $251 | 06 $251 | 07 $251 | 08 $251 |
09 $251 | 10 $251 | 11 $251 | 12 $251 | 13 $251 | 14 $251 | 15 $251 |
16 $251 | 17 $251 | 18 $251 | 19 $251 | 20 $251 | 21 $251 | 22 $314 |
23 $314 | 24 $314 | 25 $314 | 26 $314 | 27 $314 | 28 $314 | 29 $314 |
30 $314 | 31 $314 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $345 | 02 $345 | 03 $345 | 04 $345 | 05 $345 | ||
06 $345 | 07 $345 | 08 $345 | 09 $345 | 10 $345 | 11 $345 | 12 $345 |
13 $345 | 14 $345 | 15 $345 | 16 $345 | 17 $345 | 18 $345 | 19 $345 |
20 $345 | 21 $345 | 22 $345 | 23 $345 | 24 $345 | 25 $345 | 26 $345 |
27 $345 | 28 $345 | 29 $345 | 30 $345 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $345 | 02 $345 | 03 $345 | ||||
04 $345 | 05 $345 | 06 $345 | 07 $345 | 08 $345 | 09 $345 | 10 $345 |
11 $387 | 12 $387 | 13 $387 | 14 $387 | 15 $387 | 16 $387 | 17 $387 |
18 $387 | 19 $387 | 20 $387 | 21 $387 | 22 $387 | 23 $387 | 24 $387 |
25 $387 | 26 $387 | 27 $387 | 28 $387 | 29 $387 | 30 $387 | 31 $387 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $387 | 02 $387 | 03 $387 | 04 $387 | 05 $387 | 06 $387 | 07 $288 |
08 $288 | 09 $288 | 10 $288 | 11 $288 | 12 $288 | 13 $288 | 14 $288 |
15 $288 | 16 $288 | 17 $288 | 18 $288 | 19 $288 | 20 $288 | 21 $288 |
22 $288 | 23 $288 | 24 $288 | 25 $288 | 26 $288 | 27 $288 | 28 $288 |
29 $288 | 30 $288 | 31 $288 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $288 | 02 $288 | 03 $288 | 04 $172 | |||
05 $172 | 06 $172 | 07 $172 | 08 $172 | 09 $172 | 10 $172 | 11 $172 |
12 $114 | 13 $114 | 14 $114 | 15 $114 | 16 $114 | 17 $114 | 18 $114 |
19 $114 | 20 $114 | 21 $114 | 22 $114 | 23 $114 | 24 $114 | 25 $114 |
26 $114 | 27 $114 | 28 $114 | 29 $114 | 30 $114 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $114 | |||||
03 $114 | 04 $114 | 05 $114 | 06 $114 | 07 $114 | 08 $114 | 09 $114 |
10 $114 | 11 $114 | 12 $114 | 13 $114 | 14 $114 | 15 $114 | 16 $114 |
17 $114 | 18 $114 | 19 $114 | 20 $114 | 21 $114 | 22 $114 | 23 $114 |
24 $114 | 25 $114 | 26 $114 | 27 $114 | 28 $114 | 29 $114 | 30 $114 |
31 $114 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/15/2020 | 01/31/2021 | - | $148.05 |
02/01/2021 | 02/28/2021 | $1,043.70 | $149.10 |
03/01/2021 | 03/26/2021 | $1,286.25 | $183.75 |
03/27/2021 | 04/10/2021 | $1,462.65 | $208.95 |
04/11/2021 | 05/21/2021 | $1,756.65 | $250.95 |
05/22/2021 | 05/31/2021 | $2,197.65 | $313.95 |
06/01/2021 | 06/25/2021 | $2,418.15 | $345.45 |
06/26/2021 | 07/10/2021 | $2,418.15 | $345.45 |
07/11/2021 | 08/06/2021 | $2,712.15 | $387.45 |
08/07/2021 | 09/03/2021 | $2,013.90 | $287.70 |
09/04/2021 | 09/11/2021 | $1,205.40 | $172.20 |
09/12/2021 | 11/19/2021 | $801.15 | $114.45 |
11/20/2021 | 11/28/2021 | $1,205.40 | $172.20 |
11/29/2021 | 12/23/2021 | $1,095.15 | $156.45 |
12/24/2021 | 01/02/2022 | $1,242.15 | $177.45 |