As you walk into this newly renovated two-story beach cottage, you will find a spacious living room with your very own flat-screen television. On the first floor, you will find a full bathroom and washer/dryer available. Continuing through this Myrtle Beach vacation rental, you will find a large kitchen suitable for any meal that you would like to create during your stay. If you want to feel like you are on vacation - enjoy your meal outside in your private backyard area!
Up the stairs of Gulfstream Cottages 251 are two comfortable bedrooms - perfect for a good night of rest. In the first bedroom is a queen-size bed with an ample amount of space for all your belongings. In the second bedroom is a bunk bed that has a queen size bed on the bottom and twin size bed on the top. There is a bathroom on the second floor.
Gulfstream Cottages 251 is just a short walk to the Atlantic Ocean and 60 miles of beautiful sands. Less than two miles is The Market Common, a popular tourist hot spot in the Myrtle Beach area that has a wide variety of restaurants, shops, and family attractions. Nearby is Radical Ropes Adventure Park, perfect for anyone who may enjoy a little taste of adrenaline. You will find a variety of things to do around the Grand Strand while staying in this vacation home!
Stay at Gulfstream Cottages 251 hosted by Palmetto Vacation Rentals on your next getaway to the beach!
*Note to renters: You must display your parking passes while staying at Gulfstream Cottages.
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message if you would like more information.
Master Bedroom: Queen Second Bedroom: Queen, Twin No Elevator Access No Pets Allowed Washer/Dryer: In Unit
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 $149 | 12 $149 | 13 $149 |
14 $149 | 15 $149 | 16 $149 | 17 $149 | 18 $149 | 19 $149 | 20 $149 |
21 $149 | 22 $149 | 23 $149 | 24 $149 | 25 $149 | 26 $149 | 27 $171 |
28 $171 | 29 $171 | 30 $171 | 31 $171 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $171 | 02 $171 | 03 $171 | ||||
04 $171 | 05 $171 | 06 $171 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 $230 | 13 $230 | 14 $230 | 15 $230 |
16 $230 | 17 $230 | 18 $230 | 19 $230 | 20 $230 | 21 $230 | 22 $261 |
23 $261 | 24 $261 | 25 $261 | 26 $261 | 27 $261 | 28 $261 | 29 $261 |
30 $261 | 31 $261 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $340 | 02 $340 | 03 $340 | 04 $340 | 05 $340 | ||
06 $340 | 07 $340 | 08 $340 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $340 |
20 $340 | 21 $340 | 22 $340 | 23 $340 | 24 $340 | 25 $340 | 26 $314 |
27 $314 | 28 $314 | 29 $314 | 30 $314 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $314 | 02 $314 | 03 $314 | ||||
04 $314 | 05 $314 | 06 $314 | 07 $314 | 08 $314 | 09 $314 | 10 $314 |
11 $338 | 12 $338 | 13 $338 | 14 $338 | 15 $338 | 16 $338 | 17 $338 |
18 $338 | 19 $338 | 20 $338 | 21 $338 | 22 $338 | 23 $338 | 24 $338 |
25 $338 | 26 $338 | 27 $338 | 28 $338 | 29 $338 | 30 $338 | 31 $338 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $338 | 02 $338 | 03 $338 | 04 $338 | 05 $338 | 06 $338 | 07 $311 |
08 $311 | 09 $311 | 10 $311 | 11 $311 | 12 $311 | 13 $311 | 14 $311 |
15 $311 | 16 $311 | 17 $311 | 18 $311 | 19 $311 | 20 $311 | 21 $311 |
22 $311 | 23 $311 | 24 $311 | 25 $311 | 26 $311 | 27 $311 | 28 $311 |
29 $311 | 30 $311 | 31 $311 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $311 | 02 $311 | 03 $311 | 04 $154 | |||
05 $154 | 06 $154 | 07 $154 | 08 $154 | 09 $154 | 10 $154 | 11 $154 |
12 $114 | 13 $114 | 14 $114 | 15 $114 | 16 $114 | 17 $114 | 18 $114 |
19 $114 | 20 $114 | 21 $114 | 22 $114 | 23 $114 | 24 $114 | 25 $114 |
26 $114 | 27 $114 | 28 $114 | 29 $114 | 30 $114 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $114 | |||||
03 $114 | 04 $114 | 05 $114 | 06 $114 | 07 $114 | 08 $114 | 09 $114 |
10 $114 | 11 $114 | 12 $114 | 13 $114 | 14 $114 | 15 $114 | 16 $114 |
17 $114 | 18 $114 | 19 $114 | 20 $114 | 21 $114 | 22 $114 | 23 $114 |
24 $114 | 25 $114 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/01/2021 | 03/26/2021 | $1,043.70 | $149.10 |
03/27/2021 | 04/10/2021 | $1,181.25 | $171.15 |
04/11/2021 | 05/21/2021 | $1,609.65 | $229.95 |
05/22/2021 | 05/31/2021 | $1,830.15 | $261.45 |
06/01/2021 | 06/25/2021 | $2,328.90 | $340.20 |
06/26/2021 | 07/10/2021 | $2,197.65 | $313.95 |
07/11/2021 | 08/06/2021 | $2,337.30 | $338.10 |
08/07/2021 | 09/03/2021 | $2,175.60 | $310.80 |
09/04/2021 | 09/11/2021 | $1,080.45 | $154.35 |
09/12/2021 | 11/19/2021 | $801.15 | $114.45 |
11/20/2021 | 11/28/2021 | $1,021.65 | $145.95 |
11/29/2021 | 12/23/2021 | $801.15 | $114.45 |
12/24/2021 | 01/02/2022 | $962.85 | $137.55 |
02/01/2022 | 02/28/2022 | $801.15 | $114.45 |