6
Sleeps3
Bedrooms2
BathsOverview
About Magnolia Pointe 404-4861
Magnolia Pointe 404-4861-- This 3 bedroom 2 bath condo has a great view of the lake at Magnolia Pointe. The corner condo has that extra light in the dining room where you can have that extra special meal prepared in the fully equipped kitchen. The Patio has a great sitting area where you can sit back and relax to the sounds of the water near by. The outdoor pool is located right next door to the building.
Myrtlewood Villas offers 1, 2 and 3-bedroom condo rentals in the center of fabulous Myrtle Beach, SC. Each unit offers an abundance of space and privacy.
Surrounded by the lush, rolling fairways of Myrtlewood Golf Club, these spacious Myrtle Beach condo rentals feature a full kitchen, generous living area, daily housekeeping service options, outdoor pools with patio grills and easy access to the beach. Plus, you’re just moments away from all of the area’s hottest attractions and Broadway at the Beach.
For special events Myrtlewood Villas is conveniently located to the Myrtle Beach Convention Center and minutes from the Myrtle Beach International Jetport. If you’re traveling by car, our great location on Highway 17 Bypass gives you easy access from every direction. Plus, we keep you close to all of the area’s best shopping, dining, entertainment, golf and sightseeing, from North Myrtle Beach to the center of it all – and beyond!
Low rates, golf and entertainment packages, attraction discounts, spacious accommodations, luxury apartments a full complement of conveniences and easy access to everything Myrtle Beach has to offer make Palmetto Vacation Rentals Myrtlewood Villas the perfect destination for your Grand Strand Vacation. This condo is equipped with Internet.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Recent Reviews About This Property
Great location and this place is well kept.
"The condo is gorgeous and looks even better than on it looked on the internet. I am very pleased and comfortable. My kids fell in love with the place immediately! Thank you!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
What is the age limit for renters ?
Asked On 05/14/2018 Answered on 05/23/2018
Hello, Someone in your group must be at least 25 to check in. Thank you Reservations
Travel Dates
Share This Property
Want To Know More About This Listing?
The materials appearing on Palmetto Vacation Rentals's web site could include technical, typographical, or photographic errors. Palmetto Vacation Rentals does not warrant that any of the materials on its web site are accurate, complete, or current. Palmetto Vacation Rentals may make changes to the materials contained on its web site at any time without notice. Palmetto Vacation Rentals does not, however, make any commitment to update the materials. Please read more here: Terms of Use