8
Sleeps3
Bedrooms2
BathsOverview
About Magnolia Pointe 301-4883
This 3rd floor, 3 - bedroom, 2 – bath unit features spectacular views This spacious, well-equipped condo has a counter-height dining table for eating in or game playing. Comfortable seating and a large flat screen TV and DVD player are available in the living room if you want to relax and enjoy your favorite movie. The master bedroom has a king-swing. The 2nd bedroom and 3rd bedroom each come with a king-swing. All 3 bedrooms as well as the living room have flat screen TV's. There is also a sleeper sofa in the living room.
Magnolia offers 1, 2 and 3-bedroom condo rentals in the center of fabulous Myrtle Beach, SC. Each unit offers an abundance of space and privacy.
Surrounded by the lush, rolling fairways of Myrtlewood Golf Club, these spacious Myrtle Beach condo rentals feature a full kitchen, generous living area, daily housekeeping service options, outdoor pools with patio grills and easy access to the beach. Plus, you’re just moments away from all of the area’s hottest attractions and Broadway at the Beach.
For special events Magnolia is conveniently located close to the Myrtle Beach Convention Center and minutes from the Myrtle Beach International Jetport. If you’re traveling by car, our great location on Highway 17 Bypass gives you easy access from every direction. Plus, we keep you close to all of the area’s best shopping, dining, entertainment, golf and sightseeing, from North Myrtle Beach to the center of it all – and beyond!
Low rates, golf and entertainment packages, attraction discounts, spacious accommodations, luxury apartments, a full complement of conveniences and easy access to everything Myrtle Beach has to offer make Palmetto Vacation Rentals Magnolia the perfect destination for your Grand Strand Vacation.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Map may not be 100% accurate.
Recent Reviews About This Property
June 2018 Stay
"
The property is well cared for and so are the rooms. Everything you need in one location. Looking forward to booking for next year. Stayed in the Magnolia Point Villas.
"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
What is the pet fee?
Asked On 11/08/2017 Answered on 11/30/2017
Hello With our pets fee, we have a $150 non refundable deposit. Thank you Reservations 1-888-808-2788
Is there wifi at this condo
Asked On 01/18/2018 Answered on 01/23/2018
Hello, Yes all of our condos have WI-FI. Thank you Reservations
How far from the beach is this condo!?
Asked On 07/10/2019 Answered on 07/13/2019
Hello, The Magnolia's are 1 mile to the beach area. A 5 min drive to Broadway at the Beach . Thank you Reservations
The materials appearing on Palmetto Vacation Rentals's web site could include technical, typographical, or photographic errors. Palmetto Vacation Rentals does not warrant that any of the materials on its web site are accurate, complete, or current. Palmetto Vacation Rentals may make changes to the materials contained on its web site at any time without notice. Palmetto Vacation Rentals does not, however, make any commitment to update the materials. Please read more here: Terms of Use