6
Sleeps3
Bedrooms2
BathsOverview
About Magnolia Pointe 201-4895
Magnolia Pointe 201-4895--- This three bedroom unit is located on the second floor. It is beautifully decorated and comes with a full kitchen. Full living room and dining room with flat screen televisions throughout, free wireless internet, DVD player and washer/dryer. Unit also has outdoor screened balcony and access to outdoor pool. Bedding consists of one King, one queen and two twin. The master bedroom comes with a King size bed and a Flat screen TV. The 2nd bedroom comes with a queen and a flat screen tv. The 3rd bedroom comes with two twins. The kitchen is fully equipped to prepare any meal.
Magnolia offers 1, 2 and 3-bedroom condo rentals in the center of fabulous Myrtle Beach, SC. Each unit offers an abundance of space and privacy.
Surrounded by the lush, rolling fairways of Myrtlewood Golf Club, these spacious Myrtle Beach condo rentals feature a full kitchen, generous living area, daily housekeeping service options, outdoor pools with patio grills and easy access to the beach. Plus, you’re just moments away from all of the area’s hottest attractions and Broadway at the Beach.
For special events Magnolia is conveniently located close to the Myrtle Beach Convention Center and minutes from the Myrtle Beach International Jetport. If you’re traveling by car, our great location on Highway 17 Bypass gives you easy access from every direction. Plus, we keep you close to all of the area’s best shopping, dining, entertainment, golf and sightseeing, from North Myrtle Beach to the center of it all – and beyond!
Low rates, golf and entertainment packages, attraction discounts, spacious accommodations, luxury apartments, a full complement of conveniences and easy access to everything Myrtle Beach has to offer make Palmetto Vacation Rentals Magnolia the perfect destination for your Grand Strand Vacation.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Recent Reviews About This Property
Great
"
Was great only one thing I didn't like it was an old box TV in the master room other than that it was great
"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionTravel Dates
Share This Property
Want To Know More About This Listing?
The materials appearing on Palmetto Vacation Rentals's web site could include technical, typographical, or photographic errors. Palmetto Vacation Rentals does not warrant that any of the materials on its web site are accurate, complete, or current. Palmetto Vacation Rentals may make changes to the materials contained on its web site at any time without notice. Palmetto Vacation Rentals does not, however, make any commitment to update the materials. Please read more here: Terms of Use